Up till now no one has competed the hype train surrounding the imminent release of iPhone 8. Although Samsung Galaxy S8 and Samsung galaxy S8 Plus have dominated the tech world till there release but iPhone 8 excitement is impeccable.
Recent updates regarding release of iPhone 8 has derailed the hype by suggesting that it won’t be 10th anniversary phone. Well another rumor, which one cannot rely on. Profuse information has been leaked regarding iPhone 8. Its official specification announcement has yet to be made. No written document or sheet has been shown to prove the rumors to be true. Key details have been made clear by tech analysts and industry’s top predictors.
Here is the list of some key features based on market rumors
| Specs | iPhone 8 Specs | Details |
| Build material | All-glass design with metallic or stainless steel chassis, IP67 water-resistant | The all-glass design of the iPhone 8 will feature either a metallic or stainless chassis |
| Dimensions | Smaller than iPhone 7 Plus | The bezel-less design will make the iPhone 8 smaller than iPhone 7 Plus despite coming with a larger display |
| Weight | Unknown | |
| Display | 5.8-inch OLED, Function Area, Curved cover glass | Since the OLED iPhone is not going to feature a physical home button, Apple will instead be debuting a ‘Function Area’ on the display that will house the virtual home button |
| Speakers | Stereo speaker setup | |
| Chip | A11 Fusion Chip | The chip will be based on TSMC’s 10nm LPE fabrication process thereby making it more power efficient |
| GPU | Custom PowerVR GPU | |
| RAM | 3GB | |
| Storage | 64GB, 256GB | Rumors point to Apple replacing the base 32GB storage variant with 64GB, though it’s unclear for now if the decision is final |
| Camera | Front: | |
| Revolutionary 3D selfie camera | The 3D selfie camera will be used to offer iris or facial scanning on the iPhone 8 | |
| Rear: | ||
| Dual Camera Setup | The iPhone 8 is expected to retain its dual camera setup with OIS on both modules. The setup will also be rearranged vertically for better performance and reduce the bump at the rear | |
| AR features | Apple is rumored to integrate some AR features into the camera app of the iPhone 8 | |
| Sensors | Touch ID (Embedded into the display or at the rear) | If Apple has its way, the Touch ID scanner will be embedded into the display of the iPhone 8. If not, it will be located at the rear |
| Accelerometer | ||
| Gyroscope | ||
| Barometer | ||
| Proximity sensor | ||
| Ambient light sensor | ||
| Iris/Facial Scanner | Apple is expected to use a revolutionary 3D selfie camera to offer iris/facial scanning feature on the iPhone 8 | |
| Connectivity | Nano SIM slot | |
| Lightning Connector | ||
| LTE | Apple should use a faster LTE modem on the iPhone 8, though unlike the Galaxy S8, its unclear if the company will use a Gigabit modem | |
| NFC (For Apple Pay) | ||
| Wi-Fi b/g/n/ac with MIMO | ||
| Bluetooth 5 | ||
| Battery | Unknown | |
| Fast charging support via USB-Power Delivery | The next iPhone 8 charger is expected to use USB-C connector at one end, with Lightning on the other | |
| Wireless charging | It is all but certain that the iPhone 8 will feature wireless charging, it remains to be seen if the company’s implementation will work with other existing Qi wireless chargers in the market |
Key features like OLED display, Wireless Charging and Fingerprint TouchID are all known features. Yet analysts and market researchers are concluding how fast and better the phone will be as compared to Apples’ previous products.